| Code | Description | 
                     
                      | 1524. | Temperature    Co-efficient coil: 10 Ohms. | 
                    
                      | 1525. | Copper Calorimeter: 3”    x 2”. With    jacket & stirrer. | 
                    
                      | 1526. | Copper Calorimeter: 4”    x 3”. As    above. | 
                    
                      | 1527. | Spherical Calorimeter:    2” dia.    Black painted, Copper. | 
                    
                      | 1528. | Joules Calorimeter: Electrical, 3” x 2”. | 
                    
                      | 1529. | Joules Calorimeter: Electrical, 4” x 3”. | 
                    
                      | 1530. | Steam Boiler: Copper. 8951.    1Ltr
 8952.    2 Ltr
 | 
                    
                      | 1531. | Steam Heater/Generator: (Sinclair heater)    Copper 8961.    3 ½” x 5”
 8962.    4 x 6”
 | 
                    
                      | 1532. | Ball & Ring    Apparatus: Size    ¾” |