| Blood Bank Refrigerators Blood Bank Refrigerators  are available in six different sizes and designed to meet strict requirements  for storage of whole blood. The complete selection of 4°C refrigerators  includes the Micro controlled Temperature controller having Audio Visual Alarm  in case of Temperature deviation.
                  Other features  of this unit include:
 
                    Technical SpecificationMicro Controlled Temperature       controller with Audio Visual Alarm for High and Low Temperature.Heavy Duty Stainless Steel (304)       Baskets.Extra-strength non CFC refrigeration       SystemThe unit is mounted on caster       wheel for easy mobility.CFC Free PUF (Poly Urethane Foam)       Insulation to ensure Temperature stability and save power consumption. 
                    Optional Accessories
                      | Model | TBR-60 | TBR-150 | TBR-240 | TBR-300 | TBR-425 | TBR-900 |  
                      | Temperature | 4.0 °C | 4.0 °C | 4.0 °C | 4.0 °C | 4.0 °C | 4.0 °C |  
                      | Accuracy | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C |  
                      | Size (W x D x H) cms | 45 x40 x62 | 50x51x83 | 58x50x120 | 64x60x102 | 64x66x143 | 128x66x143 |  
                      | Volume | 110 ltrs | 210 ltrs | 350 ltrs | 390 ltrs | 600 ltrs | 1200 ltrs |  
                      | No. of Baskets | Two | Four | Five | Five | Seven | Fourteen |  
                      | Blood bags (Aprox.) | 60 / 350 ml | 150/350 ml | 240/350 ml | 300/350 ml | 425/350 ml | 900/350 ml |  
                      | Operating Voltage | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC | 230V AC |  7 days  circular Temperature Recorder.
 Multi Channel  Data logging system
 |