headerphoto
Laboratory Glasswares > Flasks > Round Bottom Flasks, Short Neck
F1 Round Bottom Flasks  Short Neck
Round Bottom Flasks, Short Neck
Round Bottom Flasks, Short Neck
Cat.No Cap.ml Socket
0887 50 14/23
0888 50 19/26
0889 50 24/29
0890 50 29/32
0891 50 34/35
0892 100 14/23
0893 100 19/26
0894 100 24/29
0895 100 29/32
0896 100 34/35
 
0897 150 19/26
0898 150 24/29
0899 150 29/32
0900 150 34/35
0901 250 14/23
0902 250 19/26
0903 250 24/29
0904 250 29/32
0905 250 34/35
0906 500 14/23
0907 500 19/26
 
0908 500 24/29
0909 500 29/32
0910 500 34/35
0911 1000 19/26
0912 1000 24/29
0913 1000 29/32
0914 1000 34/35
0915 1000 45/40
0916 1000 55/44
0917 2000 24/29
 
0918 2000 29/32
0919 2000 34/35
0920 3000 45/40
0921 3000 24/29
0922 3000 29/32
0923 3000 34/35
0924 3000 45/40
0925 3000 55/44
0926 5000 24/29
 
0927 5000 29/32
0928 5000 34/35
0929 5000 45/40
0930 5000 55/44
0931 10000 34/35
0932 10000 45/40
0933 10000 55/44
0934 20000 55/44